All Season IPL Stats: Mayank Markande

6

Seasons

Mumbai Indians

2018 Team

Sunrisers Hyderabad

2024 Team

Mayank Markande: IPL 2018 Batting Summary

Runs 21
Highest Score 7
Fifties 0
Hundreds 0
Fours 2
Sixes 0
Strike Rate 87

Mayank Markande: IPL 2018 Bowling Summary

Wickets 15
Strike Rate 17.60
Economy 8.36
Max Wickets 4
3 Wickets 2
4 Wickets
5 Wickets 0

Mayank Markande: IPL 2018 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 20, 2018 Delhi Capitals Arun Jaitley Stadium, Delhi 3 10 30.00 0 0
May 16, 2018 Punjab Kings Wankhede Stadium, Mumbai 7 5 140.00 1 0
April 24, 2018 Sunrisers Hyderabad Wankhede Stadium, Mumbai 1 2 50.00 0 0
April 22, 2018 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 0 1 0.00 0 0
April 14, 2018 Delhi Capitals Wankhede Stadium, Mumbai 4 3 133.33 0 0
April 12, 2018 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Hyderabad 6 3 200.00 1 0

Mayank Markande: IPL 2018 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 20, 2018 Delhi Capitals Arun Jaitley Stadium, Delhi 1 21 10.50
May 16, 2018 Punjab Kings Wankhede Stadium, Mumbai 0 34 11.33
May 13, 2018 Rajasthan Royals Wankhede Stadium, Mumbai 0 32 10.67
May 9, 2018 Kolkata Knight Riders Eden Gardens, Kolkata 1 26 6.50
May 6, 2018 Kolkata Knight Riders Wankhede Stadium, Mumbai 1 25 8.33
May 4, 2018 Punjab Kings Holkar Cricket Stadium, Indore 1 29 9.67
May 1, 2018 Royal Challengers Bengaluru M.Chinnaswamy Stadium, Bengaluru 1 28 9.33
April 28, 2018 Chennai Super Kings Maharashtra Cricket Association Stadium, Pune 0 30 10.00
April 24, 2018 Sunrisers Hyderabad Wankhede Stadium, Mumbai 2 15 5.00
April 22, 2018 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 0 15 7.50
April 17, 2018 Royal Challengers Bengaluru Wankhede Stadium, Mumbai 1 25 6.25
April 14, 2018 Delhi Capitals Wankhede Stadium, Mumbai 0 42 14.00
April 12, 2018 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Hyderabad 4 23 5.75
April 7, 2018 Chennai Super Kings Wankhede Stadium, Mumbai 3 23 5.75